Photos - LazyMan™ Products
- Effects on plant seed, root growth and density |PDF|
- Effects on release of sodium and total salts |PDF|
- Influence of liquid polymer on soil aggregation |PDF|
- ISTRC Particle Analysis |PDF|
- Effect on water filtration |PDF|
- Effect on clay soil |PDF|
- Effect on root growth |PDF|
- USDA soil test |PDF|
- Effect on soil compaction |PDF|
- Effect on soil drainage |PDF|
- Effect soil moisture capacity |PDF|
- Effect on turf density |PDF|
- Effect on turf recovery |PDF|
- Liquid Dethatcher field trials |PDF|
- Golf course thatch reduction |PDF|
Here is a collection of example photos that demonstrate the effects LazyMan liquid soil aeration, dethatching and soil conditioning products.
Just click on any of the thumbnails below for a larger example image. Click the close link or simply hit the 'esc' button on your keyboard to close the large example and return to the page.